<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Needs Home Runs?</title>
	<atom:link href="http://legendsrevealed.com/sports/2009/05/27/who-needs-home-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://legendsrevealed.com/sports/2009/05/27/who-needs-home-runs/</link>
	<description>For unbelievable true sports stories and believable false ones!</description>
	<lastBuildDate>Sat, 05 May 2012 06:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brian Cronin</title>
		<link>http://legendsrevealed.com/sports/2009/05/27/who-needs-home-runs/comment-page-1/#comment-115</link>
		<dc:creator>Brian Cronin</dc:creator>
		<pubDate>Sat, 30 May 2009 02:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://legendsrevealed.com/sports/?p=418#comment-115</guid>
		<description>Speaker continued to be critical of Ruth for some time afterward, Crzytlk (mostly in being dismissive of him compared to Ty Cobb), so I think that&#039;s why his biographers and the newspapers of the day all feel he wasn&#039;t being sarcastic with the phrase.</description>
		<content:encoded><![CDATA[<p>Speaker continued to be critical of Ruth for some time afterward, Crzytlk (mostly in being dismissive of him compared to Ty Cobb), so I think that&#8217;s why his biographers and the newspapers of the day all feel he wasn&#8217;t being sarcastic with the phrase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crzytlk</title>
		<link>http://legendsrevealed.com/sports/2009/05/27/who-needs-home-runs/comment-page-1/#comment-114</link>
		<dc:creator>Crzytlk</dc:creator>
		<pubDate>Fri, 29 May 2009 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://legendsrevealed.com/sports/?p=418#comment-114</guid>
		<description>Why wasn&#039;t it sarcastic.  Reads that way and makes sense that way</description>
		<content:encoded><![CDATA[<p>Why wasn&#8217;t it sarcastic.  Reads that way and makes sense that way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cronin</title>
		<link>http://legendsrevealed.com/sports/2009/05/27/who-needs-home-runs/comment-page-1/#comment-113</link>
		<dc:creator>Brian Cronin</dc:creator>
		<pubDate>Thu, 28 May 2009 21:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://legendsrevealed.com/sports/?p=418#comment-113</guid>
		<description>Yeah, it truly was, Stephen. 

It&#039;s really an extremely short list. Ruth, Ted Williams and Barry Bonds, and that&#039;s about it, vis a vis a a batter dominating a league that badly. Ruth&#039;s OPS was about THREE HUNDRED points higher than the #2 guy!</description>
		<content:encoded><![CDATA[<p>Yeah, it truly was, Stephen. </p>
<p>It&#8217;s really an extremely short list. Ruth, Ted Williams and Barry Bonds, and that&#8217;s about it, vis a vis a a batter dominating a league that badly. Ruth&#8217;s OPS was about THREE HUNDRED points higher than the #2 guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://legendsrevealed.com/sports/2009/05/27/who-needs-home-runs/comment-page-1/#comment-112</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 28 May 2009 18:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://legendsrevealed.com/sports/?p=418#comment-112</guid>
		<description>&quot;And in 1920, Babe Ruth hit .376 (fourth in the league - Speaker was second) with 54 home runs and 137 runs batted in. &quot;

Still quite possibly the greatest statistical season in sports history. Imagine someone hitting 130 home runs today and you just begin to approach what Ruth did that year.</description>
		<content:encoded><![CDATA[<p>&#8220;And in 1920, Babe Ruth hit .376 (fourth in the league &#8211; Speaker was second) with 54 home runs and 137 runs batted in. &#8221;</p>
<p>Still quite possibly the greatest statistical season in sports history. Imagine someone hitting 130 home runs today and you just begin to approach what Ruth did that year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

